Friday, April 19, 2024

Latest Posts

Melina Scores Title of Most Used Diva for 2009 (So Far)

melina4

Data compiled by a message board user on Bodybuilding.com suggests that current Divas Champion, Melina is the most used Diva of the year so far. The compiler has used reports from popular wrestling website, History of WWE, to compile the stats.

Melina, who is the only Diva to capture both the Divas and Women’s Championships in a single year, has supposedly racked up over 95 matches both on television and on the road. Her nearest rival is Beth Phoenix with 91 matches.

Current reigning Women’s Champion, Michelle McCool, is interestingly further down the list with just 57 matches. You can check out the full list below:

Numbers in brackets indicate win, lose & draws. The percentage represents the percentage of matches that have resulted in a win.

Melina: 95 matches = 47 singles matches (33-14-0, 70%) + 48 tag matches (35-12-1, 74%)
Beth Phoenix: 91 matches = 42 singles matches (18-24-0, 43%) + 49 tag matches (11-37-1, 23%)
Mickie James: 66 matches = 33 singles matches (20-13-0, 61%) + 33 tag matches (25-8-0, 76%)
Michelle McCool: 57 matches = 29 singles matches (20-8-1, 71%) + 28 tag matches (10-18-0, 36%)
Maryse: 53 matches = 26 singles matches (17-9-0, 65%) + 27 tag matches (8-19-0, 30%)
Gail Kim: 51 matches = 10 singles matches (6-4-0, 60%) + 41 tag matches (32-9-0, 78%)
Kelly Kelly: 50 matches = 16 singles matches (3-13-0, 19%) + 34 tag matches (21-12-1, 64%)
Natalya Neidhart: 49 matches = 12 singles matches (2-10-0, 17%) + 37 tag matches (6-31-0, 16%)
Alicia Fox: 42 matches = 16 singles matches (4-12-0, 25%) + 26 tag matches (10-16-0, 38%)
Eve Torres: 39 matches = 13 singles matches (7-5-1, 58%) + 26 tag matches (21-5-0, 81%)
Brie Bella: 37 matches = 7 singles matches (5-2-0, 71%) + 30 tag matches (23-7-0, 77%)
Nikki Bella: 34 matches = 5 singles matches (4-1-0, 80%) + 29 tag matches (17-12-0, 59%)
Layla: 33 matches = 8 singles matches (1-7-0, 13%) + 25 tag matches (4-21-0, 16%)
Rosa Mendes: 31 matches = 4 singles matches (0-4-0, 0%) + 27 tag matches (6-21-0, 22%)
Jillian Hall: 26 matches = 8 singles matches (1-7-0, 13%) + 18 tag matches (2-15-1, 12%)
Maria: 23 matches = 5 singles matches (1-4-0, 20%) + 18 tag matches (15-3-0, 83%)
Katie Lea: 19 matches = 5 singles matches (1-4-0, 20%) + 14 tag matches (1-13-0, 7%)

Obviously not 100% without flaws [i.e. some house shows unreported] but a cool indication nonetheless. Can Beth Phoenix catch up to Melina by year’s end? It’s a tight race!

Latest Posts

Don't Miss